Compare
Paid Survey Sites
See how the top survey sites stack up. Compare rewards, payment methods, cash-out limits and more.

Swipe table sideways to see payment methods, features and visit links
| # | Survey Site | Our Rating | Cash-Out | Payment Methods | Key Features | Visit or review |
|---|---|---|---|---|---|---|
| 1 | SurveyLama | — | See terms | Collect LamaPoints from paid surveysRedeem through a local reward catalogueSurvey availability depends on profile | ||
| 2 | Surveoo | — | See terms | Surveys aggregated from research providersView survey time and possible rewardPayment methods depend on location | ||
| 3 | — | See terms | Short Research Surveys and Trait SurveysTraitScore-based account standingPayPal redemption with staged thresholds | |||
| 4 | Hiving | — | See terms | Earn Hiving Points for surveysPolls and selected product testsPayPal or Amazon reward choices | ||
| 5 | KingOpinion | — | See terms | Compare surveys from several providersChoose by advertised time and rewardWithdrawal rules can change by country | ||
| 6 | Opiday | — | See terms | Earn points for completed surveysSee reward and timing before selectingLocal rewards may include gift cards | ||
| 7 | — | See terms | Choose surveys from the available listPoints redeemable for local rewardsPayPal and gift-card choices vary | |||
| 8 | — | See terms | Available reward methods depend on your country and… | Five qualifying completions unlock a rewardClear progress towards the next redemptionScreen-outs do not count as completions | ||
| 9 | — | See terms | See each survey's reward before startingSurveying designed for a mobile appPayPal and gift cards depend on country | |||
| 10 | GreenPanthera | — | See terms | Combine online surveys with offersRewards paid through PayPalHigher $30 withdrawal threshold | ||
| 11 | LuxSurveys | — | See terms | UK surveys credited to a cash balanceWithdraw earnings through PayPal£25 minimum withdrawal | ||
| 12 | JoinCustard | — | See terms | UK offers, cashback and survey tasksBuild a balance from confirmed activitiesPayPal or bank transfer at cash-out | ||
| 13 | Cashback.co.uk | — | See terms | Complete offers across ten reward levelsUK cashback and task-based earningCash out by PayPal or bank transfer | ||
| 14 | SurveyPronto | — | See terms | Cash rewards for qualifying surveysPayPal is the documented payment routeWithdrawal conditions vary by country | ||
| 15 | SliceThePie | — | See terms | Review music, products and other contentAccepted reviews earn variable cash rewardsQuality and Star Rating affect payment | ||
| 16 | Ipsos iSay | — | See terms | Earn points in Ipsos research surveysChoose rewards from your local catalogueWebsite and mobile app access | ||
| 17 | Freecash | — | See terms | Surveys alongside games and app offersCash rewards for qualifying activitiesFirst withdrawal rules vary by region | ||
| 18 | Branded Surveys | — | See terms | Earn points from market-research surveysRedeem approved points for rewardsWebsite and iPhone app available | ||
| 19 | ClearVoice Surveys | — | See terms | Vehicle-owner and consumer researchSurveys, polls and occasional product testsSome activities offer prize-draw entries | ||
| 20 | Clickworker | — | See terms | AI data and other paid microtasksEarnings depend on individual tasksPayment choices depend on country | ||
| 21 | CloudResearch Connect | — | See terms | Academic and professional research studiesStudy rewards instead of survey pointsIdentity checks and study selection apply | ||
| 22 | Crowdtap | — | See terms | Check the current payment options for your country. | US-only research surveys and interviewsOccasional product tests and focus groupsIncentives depend on the activity | |
| 23 | Fetch Rewards | — | See terms | Earn points from shopping receiptsShopping offers and games in one appRedeem from the in-app rewards catalogue | ||
| 24 | GrabPoints | — | See terms | Survey-led points rewardsRedeem points for PayPal or gift cardsRedemption starts at 3,000 points | ||
| 25 | HeyCash | — | See terms | Earn points from surveys and gamesOffers provide additional ways to earnCash-out choices vary by market | ||
| 26 | Influenster | — | See terms | Not a cash survey payout platform. | Apply for product-testing campaignsShare honest reviews of selected productsCampaign invitations are never guaranteed | |
| 27 | LifePoints | — | See terms | Earn LifePoints from research surveysRedeem in a country-specific catalogueReward choices depend on location | ||
| 28 | Marketagent | — | See terms | Research-survey and referral incentivesEarn points for eligible participationReward choices vary by country | ||
| 29 | MyPoints | — | See terms | Points for surveys and shoppingGames and offers provide more activitiesExchange points for selected rewards | ||
| 30 | OnePoll | — | See terms | Short consumer polls and questionnairesInvitation shows time and rewardWithdraw by PayPal or bank transfer | ||
| 31 | Pinecone Research | — | See terms | Surveys plus selected product testingResearch invitations are selectiveRewards include gift-card options | ||
| 32 | PrizeRebel | — | See terms | Earn points from surveys and offer wallsChallenges, referrals and contests availableRewards vary by country | ||
| 33 | ProductTube | — | See terms | Record short product-research videosApproved video tasks earn campaign rewardsAmazon e-gift cards for eligible tasks | ||
| 34 | Scrambly | — | See terms | See current payment options in your account. | Try games and apps for rewardsOffer-specific rewards and conditionsPayment terms require account verification | |
| 35 | Survey Junkie | — | See terms | Earn points from completed surveysOptional Surf to Earn research activityExtra data sharing requires opt-in | ||
| 36 | SurveySpotter | — | See terms | Depends entirely on the third-party survey panels joined. | Discover independent third-party panelsCompare options before joining a panelRewards are paid by individual panels | |
| 37 | Triaba | — | See terms | Country-based market-research surveysReward and payout rules vary locallyPayPal and other local reward options | ||
| 38 | TryRewards | — | See terms | Available payout and gift-card methods depend on your… | Surveys, games and daily boostersSeveral types of qualifying activitiesPayment options include digital rewards | |
| 39 | Trymata | — | See terms | Check the current tester payment terms with Trymata. | Test websites and mobile experiencesRecord spoken and written UX feedbackCompensation depends on each test | |
| 40 | UserTesting | — | See terms | Give recorded feedback on digital productsTest opportunities depend on screeningApproved tests paid automatically via PayPal | ||
| 41 | YouGov | — | See terms | Reward choice is country/account-specific. | Earn YouGov points for researchSurveys and eligible data-sharing activitiesRedeem through your local rewards wallet | |
| 42 | dscout | — | See terms | Apply to qualitative-research missionsDiary studies and scheduled research tasksPay depends on the chosen mission | ||
| 43 | InboxPounds | — | See terms | UK surveys alongside games and offersEligible tasks build a rewards balancePayPal and gift-card redemptions | ||
| 44 | Opinion Outpost | — | See terms | Traditional UK consumer-research surveysSome product tests and focus groupsRedeem points for cash or rewards | ||
| 45 | Opinium | — | See terms | Payment method is selected when eligible under current… | UK research surveys with cash rewardsPayment follows panel earning rulesCertain professions are excluded | |
| 46 | Prolific | — | See terms | Academic and commercial paid studiesStudy compensation shown before joiningSelective entry and study availability | ||
| 47 | Qmee | — | See terms | Cash-denominated survey rewardsSurveys alongside cashback and gamesNo PayPal minimum where supported | ||
| 48 | Respondent | — | See terms | Current participant incentives are processed through Tremendous; available… | Apply for interviews and focus groupsStudy-specific incentives for participationResearcher selection is not guaranteed | |
| 49 | Swagbucks | — | See terms | SB points for surveys and shoppingGames and offers expand earning optionsRedeem for PayPal or gift cards | ||
| 50 | TestingTime | — | See terms | Remote or in-person usability studiesApply to interviews and research sessionsCash incentive depends on the study | ||
| 51 | Toluna Influencers | — | See terms | International survey points communityRedeem points for local reward choicesPayPal and vouchers vary by market | ||
| 52 | User Interviews | — | See terms | If User Interviews distributes the incentive, current support… | Apply to paid interviews and studiesReward amount is study-specificSelection is not guaranteed | |
| 53 | Valued Opinions | — | See terms | UK surveys, diaries and product testsRedeem survey rewards for retailer vouchersNot a PayPal-cash survey proposition | ||
| 54 | ySense | — | See terms | Survey earnings alongside online offersRewards from qualifying tasks and surveysPayment processors vary by country |
Ratings and reward terms are shown only where supported by recorded platform data. Payouts and eligibility vary by country; confirm details with the provider before joining.